New restaurants in California (statewide)
California (statewide) had 209 new restaurants in the 30 days through 2026-11-20, about 49 a week. Rows here have the name and street address but no phone or email. That ranks #4 of 13 metros. Prices start at $49/month.
- 209 Ownership change
How California (statewide) compares
California (statewide) was 8.5% of every new restaurant across the 13 metros we cover this month. Similar size: Tampa Bay had 258, Miami-Dade and the Keys had 202, Orlando and Central Florida had 286.
What companies that sell to new restaurants get in California (statewide)
For POS and payments resellers, restaurant insurance agents, food and beverage distributors, linen services, hood cleaners, grease trap services. More about this list
What a California (statewide) subscription covers
- 208 different businesses opening or changing hands in the last 30 days.
- No phone numbers: rows in California (statewide) come with the name, street address and stage, ready for a visit or a mailer.
Most common borough / area
- Los Angeles: 63
- Orange: 35
- Santa Clara: 11
- Alameda: 10
- San Diego: 9
Most common facility type
- Restaurant: 186
- Bar: 23
Newest restaurants in California (statewide)
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Borough / area | Facility type | Cuisine | Seats | Owner / licensee | License or application type | Status / result | Permit / license number | Escrow company | Permit date estimated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cow Palace | Daly City | California (statewide) | Ownership change | 2026-11-19 | San Mateo | Restaurant | CA SOUTHERN HOSPITALITY CONCESSIONS LLC | On-sale general (restaurant) | PEND | 684469 | NONE | |||||
| Harumi Sushi | Cupertino | California (statewide) | Ownership change | 2026-11-19 | Santa Clara | Restaurant | AKIRA & NINJA INC | On-sale beer and wine (restaurant) | PEND | 684464 | UNITY ESCROW INC 6281 BEACH BLVD STE 245 BUENA PARK, CA 90621-4245 | |||||
| Korean BBQ | Pasadena | California (statewide) | Ownership change | 2026-11-19 | Los Angeles | Restaurant | DA GUPJA, LLC | On-sale beer and wine (restaurant) | PEND | 684472 | UNITED ESCROW CO 3440 WILSHIRE BLVD STE 600 LOS ANGELES, CA 90010 | |||||
| Restoration Hardware | Yountville | California (statewide) | Ownership change | 2026-11-19 | Napa | Restaurant | RH YOUNTVILLE F&B, LLC | On-sale general (restaurant) | PEND | 684461 | CALIFORNIA BUSINESS ESCROW 1748 MAIN ST ESCALON, CA 95320-1927 | |||||
| Sushi Wabi | Campbell | California (statewide) | Ownership change | 2026-11-19 | Santa Clara | Restaurant | WABI CAMPBELL LLC | On-sale general (restaurant) | PEND | 684459 | BUSINESS & ESCROW SERVICE CENTER 3031 TISCH WAY 310 SAN JOSE, CA 95128 | |||||
| The Third Sports Lounge | Santa Ana | California (statewide) | Ownership change | 2026-11-19 | Orange | Restaurant | DIAZ VENTURES INC. | On-sale general (restaurant) | PEND | 675994 | CARDINAL ESCROW INC 3810 STINEMAN CT UNIT 102 LONG BEACH, CA 90808 | |||||
| Desi Pizza Bite | Tulare | California (statewide) | Ownership change | 2026-11-18 | Tulare | Restaurant | BARKAT NOOR FOODS INC | On-sale beer and wine (restaurant) | PEND | 684405 | FIRST AMERICAN TITLE COMPANY 1620 MILL ROCK WAY STE 100 BAKERSFIELD, CA 93311-1341 | |||||
| Don Tacoriendo Taqueria Y Cenaduria Corp | Desert Hot Springs | California (statewide) | Ownership change | 2026-11-18 | Riverside | Restaurant | DON TACORIENDO TAQUERIA Y CENADURIA CORP | On-sale beer and wine (restaurant) | PEND | 684421 | ||||||
| Hacienda Cruz | Sacramento | California (statewide) | Ownership change | 2026-11-18 | Sacramento | Restaurant | AHLANIS LLC | On-sale general (restaurant) | PEND | 684429 | CAPITOL CITY ESCROW 3838 WATT AVE STE F-610 SACRAMENTO, CA 95821-2697 | |||||
| Happy Hours Bar & Grill | Quartz Hill | California (statewide) | Ownership change | 2026-11-18 | Los Angeles | Restaurant | HHQH | On-sale general (restaurant) | PEND | 684424 |
Email me the newest California (statewide) restaurants as a CSV
Get California (statewide) every morning
Metro
Every new restaurant lead in one metro
$99/month
or $990/year, the price of 10 months
3 Metros
Up to 3 metros you choose
$249/month
or $2,490/year, the price of 10 months
All Metros
Every metro, every day
$449/month
or $4,490/year, the price of 10 months
Weekly: $49/month
One metro, one email every Monday.
The trial is $19 for 7 days of the Metro plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.