New restaurants in Jacksonville and North Florida
Jacksonville and North Florida had 165 new restaurants in the 30 days through 2026-11-20, about 39 a week, and 165 came with a phone or email. That ranks #8 of 13 metros. Prices start at $49/month.
- 55 Ownership change
- 65 New permit or license
- 45 Plan review filed
How Jacksonville and North Florida compares
Jacksonville and North Florida was 6.7% of every new restaurant across the 13 metros we cover this month. Similar size: Broward and Palm Beach had 181, Chicago had 103, Southwest Florida had 190.
What companies that sell to new restaurants get in Jacksonville and North Florida
For POS and payments resellers, restaurant insurance agents, food and beverage distributors, linen services, hood cleaners, grease trap services. More about this list
What a Jacksonville and North Florida subscription covers
- 162 different businesses opening or changing hands in the last 30 days.
- 161 of them (99%) came with a phone number.
Most common borough / area
- Duval: 57
- Marion: 30
- St. Johns: 23
- Alachua: 15
- Nassau: 9
Most common facility type
- Restaurant, seating: 89
- Food truck: 52
- Restaurant, no seating: 14
- Hot dog cart: 6
- Caterer: 4
Newest restaurants in Jacksonville and North Florida
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Borough / area | Facility type | Cuisine | Seats | Owner / licensee | License or application type | Status / result | Permit / license number | Escrow company | Permit date estimated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 South Restaurant And Saloon | Ocala | Jacksonville and North Florida | Ownership change | 2026-11-19 | 352-•••-•••• | Marion | Restaurant, seating | 125 | SWAGS CONCEPTS LLC | Change of owner | SEA5203292 | |||||
| Braise | Jacksonville | Jacksonville and North Florida | Ownership change | 2026-11-19 | 781-•••-•••• | Duval | Restaurant, no seating | ORLOVA YELENA | Change of owner | NOS2616526 | ||||||
| Cookiebird Ice Cream Bar | St. Augustine | Jacksonville and North Florida | Plan review filed | 2026-11-19 | 561-•••-•••• | k•••@•••.com | St. Johns | Restaurant, seating | COOKIEBIRD ICE CREAM BAR LLC | Plan review | In process | 1908379 | ||||
| Leaderboard Arcade & Pizzeria | Jacksonville | Jacksonville and North Florida | New permit or license | 2026-11-19 | 770-•••-•••• | Duval | Restaurant, seating | 150 | LBARCADE LLC | New license after plan review | SEA2616723 | |||||
| Papa T's Food Truck LLC | Jacksonvile | Jacksonville and North Florida | Plan review filed | 2026-11-19 | 904-•••-•••• | c•••@•••.com | Duval | Food truck | Plan review | Received | 280579 | |||||
| Wingstop | Newberry | Jacksonville and North Florida | New permit or license | 2026-11-19 | 352-•••-•••• | Alachua | Restaurant, seating | 12 | LORD OF THE WINGS INC | New license after plan review | SEA1103871 | |||||
| Xklusive Blackmon's Kitchen INC | Jacksonville | Jacksonville and North Florida | Ownership change | 2026-11-19 | 904-•••-•••• | Duval | Restaurant, seating | 125 | GINA L BLACKMON | Change of owner | SEA2614268 | |||||
| Bull Creek Fish Camp | Bunnell | Jacksonville and North Florida | Plan review filed | 2026-11-18 | 386-•••-•••• | b•••@•••.com | Flagler | Restaurant, seating | BULL CREEK FISH CAMP, LLC | Plan review | In process | 1908132 | ||||
| Hot Diggity Dogs & Shakes | Bunnell | Jacksonville and North Florida | Ownership change | 2026-11-18 | 607-•••-•••• | Flagler | Food truck | ZUMMO & ZUMMO LLC | Change of owner | MFD2850118 | ||||||
| Little Pizza Shop Of St Augustine | Saint Augustine | Jacksonville and North Florida | New permit or license | 2026-11-18 | 631-•••-•••• | St. Johns | Restaurant, no seating | LUCINDA PARAGALLO / DAVID SIERRA | New license after plan review | NOS6502701 |
Email me the newest Jacksonville and North Florida restaurants as a CSV
Get Jacksonville and North Florida every morning
Metro
Every new restaurant lead in one metro
$99/month
or $990/year, the price of 10 months
3 Metros
Up to 3 metros you choose
$249/month
or $2,490/year, the price of 10 months
All Metros
Every metro, every day
$449/month
or $4,490/year, the price of 10 months
Weekly: $49/month
One metro, one email every Monday.
The trial is $19 for 7 days of the Metro plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.