New restaurants in Florida Panhandle
Florida Panhandle had 90 new restaurants in the 30 days through 2026-11-20, about 21 a week, and 90 came with a phone or email. That ranks #10 of 13 metros. Prices start at $49/month.
- 19 Ownership change
- 44 New permit or license
- 27 Plan review filed
How Florida Panhandle compares
Florida Panhandle was 3.7% of every new restaurant across the 13 metros we cover this month. Similar size: Chicago had 103, Raleigh / Wake County had 34, Jacksonville and North Florida had 165.
What companies that sell to new restaurants get in Florida Panhandle
For POS and payments resellers, restaurant insurance agents, food and beverage distributors, linen services, hood cleaners, grease trap services. More about this list
What a Florida Panhandle subscription covers
- 86 different businesses opening or changing hands in the last 30 days.
- 86 of them (100%) came with a phone number.
Most common borough / area
- Escambia: 20
- Okaloosa: 18
- Leon: 15
- Bay: 13
- Santa Rosa: 5
Most common facility type
- Restaurant, seating: 39
- Food truck: 38
- Restaurant, no seating: 7
- Caterer: 3
- Hot dog cart: 3
Newest restaurants in Florida Panhandle
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Borough / area | Facility type | Cuisine | Seats | Owner / licensee | License or application type | Status / result | Permit / license number | Escrow company | Permit date estimated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lil' Sweet Treat | Pensacola | Florida Panhandle | New permit or license | 2026-11-19 | 850-•••-•••• | Escambia | Food truck | A LIL' SWEET TREAT LLC | New license after plan review | MFD2750749 | ||||||
| Blaz'n Chicken & Fish | Tallahassee | Florida Panhandle | New permit or license | 2026-11-19 | 850-•••-•••• | Leon | Food truck | BLAZ'N CHICKEN & FISH LLC | New license after plan review | MFD4750675 | ||||||
| China 123 Express | Pensacola | Florida Panhandle | New permit or license | 2026-11-19 | 850-•••-•••• | Escambia | Food truck | CHINA 123 EXPRESS | New license | MFD2750742 | ||||||
| Eagle`s Nest At Blackwater | Crestview | Florida Panhandle | Ownership change | 2026-11-19 | 850-•••-•••• | Okaloosa | Restaurant, seating | 245 | BLACKWATER GUMBO LLC | Change of owner | SEA5604243 | |||||
| Love Chimney Cakes, LLC | Pensacola | Florida Panhandle | New permit or license | 2026-11-19 | 404-•••-•••• | Escambia | Caterer | LOVE CHIMNEY CAKES, LLC | New license | CAT2705806 | ||||||
| Paradise Poke Bowl | Pensacola | Florida Panhandle | New permit or license | 2026-11-19 | 251-•••-•••• | Escambia | Restaurant, seating | 24 | PARADISE POKE BOWL FL LLC | New license after plan review | SEA2706821 | |||||
| Pizza By The Sea | Panama City Beach | Florida Panhandle | New permit or license | 2026-11-19 | 615-•••-•••• | Bay | Restaurant, seating | 120 | PANAMA PIZZA LLC | New license after plan review | SEA1306139 | |||||
| Wolf Oak Brewery And Kitchen LLC | Monticello | Florida Panhandle | New permit or license | 2026-11-19 | 850-•••-•••• | Jefferson | Restaurant, seating | 58 | WOLF OAK BREWERY AND KITCHEN LLC | New license after plan review | SEA4300197 | |||||
| 876 Yaadman Kitchen & Catering | Pensacola | Florida Panhandle | New permit or license | 2026-11-18 | 850-•••-•••• | Escambia | Food truck | 876 YAADMAN KITCHEN & CATERING LLC | New license after plan review | MFD2750748 | ||||||
| Aura Indian Kitchen | Tallahassee | Florida Panhandle | New permit or license | 2026-11-18 | 407-•••-•••• | Leon | Restaurant, seating | 80 | CAPE MANTRA LLC | New license after plan review | SEA4704031 |
Get Florida Panhandle every morning
Metro
Every new restaurant lead in one metro
$99/month
or $990/year, the price of 10 months
3 Metros
Up to 3 metros you choose
$249/month
or $2,490/year, the price of 10 months
All Metros
Every metro, every day
$449/month
or $4,490/year, the price of 10 months
Weekly: $49/month
One metro, one email every Monday.
The trial is $19 for 7 days of the Metro plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.