New pest citations in Montgomery County, MD
Montgomery County, MD had 145 new pest citations in the 30 days through 2026-11-20, about 34 a week. Rows here have the name and street address but no phone or email. That ranks #3 of 9 metros. Prices start at $49/month.
- 145 Pests (type not given)
How Montgomery County, MD compares
Montgomery County, MD was 8.1% of every new pest citation across the 9 metros we cover this month. Similar size: New York State (outside NYC) had 364, Boston had 121, New York City had 899.
What pest control companies get in Montgomery County, MD
For pest control companies. More about this list
What a Montgomery County, MD subscription covers
- 142 different businesses cited in the last 30 days.
- No phone numbers: rows in Montgomery County, MD come with the name, street address and violation, ready for a visit or a mailer.
- Repeat offender: 45
Most common facility type
- Food Service Facility License-High: 99
- Food Service Facility License-Moderate: 27
- Food Service Facility License-Low: 9
- Food License-New-High: 4
- Food License-Change in Ownership-High: 2
Newest pest citations in Montgomery County, MD
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Inspected | Borough / area | Cuisine | Facility type | Pests found | Violation code | Violation | Grade / result | Score | Critical | Closed | Pest citations, 12 months | Separate pest episodes, 12 months | Repeat offender | No pest contract on file | Inspection type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGKOR SUPERMARKET | Silver Spring | Montgomery County, MD | Pests (type not given) | 2026-11-18 | 2026-11-18 | Silver Spring | Food Service Facility License-Moderate | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 1 | 1 | No | Monitoring | |||||
| CENTRADO CAFE SHOP | Burtonsville | Montgomery County, MD | Pests (type not given) | 2026-11-18 | 2026-11-18 | Burtonsville | Food Service Facility License-High | pests | rodents_and_insects | Not In Compliance Repeat Violation | Pass | No | No | 3 | 3 | Yes | Monitoring | |||||
| Finnegan's Wake Irish Pub LLC | ROCKVILLE | Montgomery County, MD | Pests (type not given) | 2026-11-18 | 2026-11-18 | ROCKVILLE | Food Service Facility License-High | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 1 | 1 | No | Complaint Invest w/Monitoring | |||||
| JERSEY MIKE'S SUBS | Olney | Montgomery County, MD | Pests (type not given) | 2026-11-18 | 2026-11-18 | Olney | Food Service Facility License-High | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 1 | 1 | No | Monitoring | |||||
| LEISURE WORLD FOOD SERVICE/Club House Grill | Silver Spring | Montgomery County, MD | Pests (type not given) | 2026-11-18 | 2026-11-18 | Silver Spring | Food Service Facility License-High | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 1 | 1 | No | Annual | |||||
| STEIN/TERRACE ROOM MAND CLUBHOUSE GRILL | Silver Spring | Montgomery County, MD | Pests (type not given) | 2026-11-18 | 2026-11-18 | Silver Spring | Food Service Facility License-High | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 1 | 1 | No | Annual | |||||
| YUZHOU CAFE | Gaithersburg | Montgomery County, MD | Pests (type not given) | 2026-11-18 | 2026-11-18 | Gaithersburg | Food Service Facility License-High | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 1 | 1 | No | Comprehensive | |||||
| 7-Eleven #32389C | Silver Spring | Montgomery County, MD | Pests (type not given) | 2026-11-17 | 2026-11-17 | Silver Spring | Food Service Facility License-Moderate | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 2 | 2 | Yes | Monitoring | |||||
| EL GOLFO RESTAURANT | SILVER SPRING | Montgomery County, MD | Pests (type not given) | 2026-11-17 | 2026-11-17 | SILVER SPRING | Food Service Facility License-High | pests | rodents_and_insects | Not In Compliance Repeat Violation | Pass | No | No | 2 | 2 | Yes | Monitoring | |||||
| FLOWERS BAKERY CAFE | SILVER SPRING | Montgomery County, MD | Pests (type not given) | 2026-11-17 | 2026-11-17 | SILVER SPRING | Food Service Facility License-Moderate | pests | rodents_and_insects | Not In Compliance | Pass | No | No | 2 | 2 | Yes | Annual |
Email me the newest Montgomery County, MD pest citations as a CSV
Also in Montgomery County, MD: 21 new restaurants in 30 days
For POS and payments resellers, restaurant insurance agents, food and beverage distributors, linen services, hood cleaners, grease trap services. More about this list
- 14 First inspection
- 7 Ownership change
What a Montgomery County, MD subscription covers
- 21 different businesses opening or changing hands in the last 30 days.
- No phone numbers: rows in Montgomery County, MD come with the name, street address and stage, ready for a visit or a mailer.
Most common borough / area
- Silver Spring: 6
- Rockville: 5
- Bethesda: 2
- Gaithersburg: 2
- Germantown: 2
Most common facility type
- Food License-Change in Ownership-Moderate: 5
- Food License-New-Low: 4
- Food License-New-Moderate: 3
- Food License-Change in Ownership-High: 2
- Food License-New-High: 2
Newest restaurants in Montgomery County, MD
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Borough / area | Facility type | Cuisine | Seats | Owner / licensee | License or application type | Status / result | Permit / license number | Escrow company | Permit date estimated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zema 251 LLC | Silver Spring | Montgomery County, MD | Ownership change | 2026-11-13 | Silver Spring | Food License-Change in Ownership-Moderate | NONE | Fail | 66658 | |||||||
| Cloud 9 Smoke, Vape & Convenience | Takoma Park | Montgomery County, MD | First inspection | 2026-11-12 | Takoma Park | Food License-New-Low | Z&S Holding LLC | Pass | 66502 | |||||||
| Madagasikara Tsiro | Gaithersburg | Montgomery County, MD | First inspection | 2026-11-12 | Gaithersburg | Food License-New-High | MADAGASIKARA TSIRO | Pass | 67515 | |||||||
| Pizza Bolis | Germantown | Montgomery County, MD | Ownership change | 2026-11-12 | Germantown | Food License-Change in Ownership-High | BDPIZZA INC | Pass | 67578 | |||||||
| Bob's Shanghai | Bethesda | Montgomery County, MD | First inspection | 2026-11-10 | Bethesda | Food Service Facility License-High | Bob's Shanghai | Fail | 50882 | |||||||
| Jc Crab House | Silver Spring | Montgomery County, MD | Ownership change | 2026-11-10 | Silver Spring | Food License-Change in Ownership-Moderate | YAO SEAFOOD LLC | Pass | 67525 |
Email me the newest Montgomery County, MD restaurants as a CSV
Get Montgomery County, MD every morning
Same plans for both lists. Pick pest citations or new restaurants on the list's own page, or switch any time on your dashboard.
Metro
Every new restaurant lead in one metro
$99/month
or $990/year, the price of 10 months
3 Metros
Up to 3 metros you choose
$249/month
or $2,490/year, the price of 10 months
All Metros
Every metro, every day
$449/month
or $4,490/year, the price of 10 months
Weekly: $49/month
One metro, one email every Monday.
The trial is $19 for 7 days of the Metro plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.