New pest citations in Boston
Boston had 121 new pest citations in the 30 days through 2026-11-20, about 28 a week. Rows here have the name and street address but no phone or email. That ranks #4 of 9 metros. Prices start at $49/month.
- 2 Closed with pests
- 31 Flies
- 19 Pests (type not given)
- 13 Roaches
- 56 Rodents
How Boston compares
Boston was 6.8% of every new pest citation across the 9 metros we cover this month. Similar size: Montgomery County, MD had 145, Chicago had 87, New York State (outside NYC) had 364.
What pest control companies get in Boston
For pest control companies. More about this list
What a Boston subscription covers
- 83 different businesses cited in the last 30 days.
- No phone numbers: rows in Boston come with the name, street address and violation, ready for a visit or a mailer.
- Closed: 2
- Repeat offender: 31
Most common facility type
- Eating & Drinking: 68
- Eating & Drinking w/ Take Out: 44
- Retail Food: 9
Newest pest citations in Boston
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Inspected | Borough / area | Cuisine | Facility type | Pests found | Violation code | Violation | Grade / result | Score | Critical | Closed | Pest citations, 12 months | Separate pest episodes, 12 months | Repeat offender | No pest contract on file | Inspection type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaming Grill & Buffet | HYDE PARK | Boston | Closed with pests | 2026-11-18 | 2026-11-18 | HYDE PARK | Eating & Drinking | roaches | 590.006/6-501.111-PF,590.006/6-501.112-C | Evidence of cockroach activity noted in the main kitchen and in the front service stations. Address and provide a detailed IPM report showing that the restaurant is currently being treated for roach activity. Voluntary Closure has been issued due to the current conditions of the establishment. / Establisment is to address the removal and cleaning of dead roaches along with other insects on a more frequent basis. | HE_VolClos | No | Yes | 4 | 3 | Yes | ||||||
| Flaming Grill & Buffet | HYDE PARK | Boston | Roaches | 2026-11-18 | 2026-11-18 | HYDE PARK | Eating & Drinking | roaches | 590.006/6-501.111-PF,590.006/6-501.112-C | Evidence of cockroach activity noted in the main kitchen and in the front service stations. Address and provide a detailed IPM report showing that the restaurant is currently being treated for roach activity. Voluntary Closure has been issued due to the current conditions of the establishment. / Establisment is to address the removal and cleaning of dead roaches along with other insects on a more frequent basis. | HE_VolClos | No | Yes | 4 | 3 | Yes | ||||||
| Jiang Nan | BOSTON | Boston | Flies | 2026-11-18 | 2026-11-18 | BOSTON | Eating & Drinking | rodents,flies | 590.006/6-501.111-PF | Flying insects observed in the basement prep location rodent droppings observed under the dish machine.Provide a full pest report upon re-inspection. Clean & sanitize all affected locations | HE_Fail | No | No | 2 | 2 | Yes | ||||||
| Jiang Nan | BOSTON | Boston | Rodents | 2026-11-18 | 2026-11-18 | BOSTON | Eating & Drinking | rodents,flies | 590.006/6-501.111-PF | Flying insects observed in the basement prep location rodent droppings observed under the dish machine.Provide a full pest report upon re-inspection. Clean & sanitize all affected locations | HE_Fail | No | No | 2 | 2 | Yes | ||||||
| LITTLE ASIA RESTAURANT | EAST BOSTON | Boston | Rodents | 2026-11-18 | 2026-11-18 | EAST BOSTON | Eating & Drinking | rodents | 590.006/6-501.111-C | Observed mouse dropping on the stairwell leading to the basement . Clean to remove ( last pest control report from lady bug was provide during the inspection Document 1 mouse was caugh from the kitchen space closet to the exterior door. Moderate to heavy bait activity in mouse station in basement Kitchen and Exterior . Provide an updated pest control report. | HE_Fail | No | No | 1 | 1 | No | ||||||
| Revival Cafe & Kitchen | BOSTON | Boston | Rodents | 2026-11-18 | 2026-11-18 | BOSTON | Eating & Drinking w/ Take Out | rodents | 590.006/6-501.111-C | Provide current pest report due to most recent capture. No evidence of droppings today while on site | HE_Fail | No | No | 1 | 1 | No | ||||||
| Brick Street Bagels | SOUTH BOSTON | Boston | Rodents | 2026-11-17 | 2026-11-17 | SOUTH BOSTON | Eating & Drinking w/ Take Out | rodents | 590.006/6-501.111-PF | Mouse droppings found around ice machine and dry storage shelving | HE_Fail | No | No | 1 | 1 | No | ||||||
| Hunan Gourmet | BOSTON | Boston | Flies | 2026-11-17 | 2026-11-17 | BOSTON | Eating & Drinking | flies | 590.006/6-501.111-C | Observed an excessive number of live small immature flies at the sump pump basin area in the basement flying in the area of food and food contact surfaces; have your pest control operator perform a service prior to the reinspection treating for the small flies and provide the report. | HE_Fail | No | No | 2 | 2 | Yes | ||||||
| Merengue Express | MISSION HILL | Boston | Pests (type not given) | 2026-11-17 | 2026-11-17 | MISSION HILL | Eating & Drinking w/ Take Out | pests | 590.006/6-501.111-C | There are a couple of rodent burrow saround the perimeter of the business- close to the ttash storage / dumpster location- Address as discussed | HE_Fail | No | No | 1 | 1 | No | ||||||
| Mikiya Wagyu Shabu House | BOSTON | Boston | Roaches | 2026-11-17 | 2026-11-17 | BOSTON | Eating & Drinking | roaches | 590.006/6-501.111-PF | A live cockroach was observed under the fryer unit.Provide a full pest report upon re-inspection. | HE_Fail | No | No | 1 | 1 | No |
Also in Boston: 21 new restaurants in 30 days
For POS and payments resellers, restaurant insurance agents, food and beverage distributors, linen services, hood cleaners, grease trap services. More about this list
- 21 New permit or license
What a Boston subscription covers
- 21 different businesses opening or changing hands in the last 30 days.
- 18 of them (86%) came with a phone number.
Most common borough / area
- Boston: 13
- Allston: 1
- Dorchester: 1
- East Boston: 1
- Hyde Park: 1
Most common facility type
- Restaurant: 21
Newest restaurants in Boston
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Borough / area | Facility type | Cuisine | Seats | Owner / licensee | License or application type | Status / result | Permit / license number | Escrow company | Permit date estimated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bostonia Cafe | Boston | Boston | New permit or license | 2026-11-17 | 617-•••-•••• | Boston | Restaurant | American Bakers & Chefs Group Inc | Common Victualler | Active | LB-636041 | |||||
| Broken Rice | Boston | Boston | New permit or license | 2026-11-13 | Boston | Restaurant | 20 | Cuong and Marvin Inc | Common Victualler | Active | LB-620873 | |||||
| Daily Provisions | Boston | Boston | New permit or license | 2026-11-13 | 347-•••-•••• | Boston | Restaurant | 57 | Daily Provisions Operations, LLC | Common Victualler | Active | LB-637393 | ||||
| The Real Chai | Boston | Boston | New permit or license | 2026-11-13 | 617-•••-•••• | Boston | Restaurant | The Real Chai LLC | Common Victualler | Active | LB-636269 | |||||
| Xi'an Famous Foods | Boston | Boston | New permit or license | 2026-11-13 | 212-•••-•••• | Boston | Restaurant | 48 | MA OP 255 Washington St LLC | Common Victualler | Active | LB-617094 | ||||
| Yaba Sushi | Boston | Boston | New permit or license | 2026-11-13 | 617-•••-•••• | Boston | Restaurant | EIWA SUSHI, LLC | Common Victualler | Active | LB-638180 | |||||
| Roma Pizza & Grill | Roxbury | Boston | New permit or license | 2026-11-12 | 617-•••-•••• | Roxbury | Restaurant | 20 | VMS ROMA LLC | Common Victualler | Active | LB-635988 | ||||
| Safari African Restaurant | Hyde Park | Boston | New permit or license | 2026-11-10 | Hyde Park | Restaurant | 117 | Safari African Restaurant, Inc. | CV7 All Alc by Zip Restricted | Active | LB-615310 | |||||
| Achilitos Taqueria | Boston | Boston | New permit or license | 2026-11-07 | 617-•••-•••• | Boston | Restaurant | 30 | Achilitos Taqueria 005, Inc. | Common Victualler | Active | LB-637260 |
Get Boston every morning
Same plans for both lists. Pick pest citations or new restaurants on the list's own page, or switch any time on your dashboard.
Metro
Every new restaurant lead in one metro
$99/month
or $990/year, the price of 10 months
3 Metros
Up to 3 metros you choose
$249/month
or $2,490/year, the price of 10 months
All Metros
Every metro, every day
$449/month
or $4,490/year, the price of 10 months
Weekly: $49/month
One metro, one email every Monday.
The trial is $19 for 7 days of the Metro plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.