New pest citations in New York State (outside NYC)
New York State (outside NYC) had 364 new pest citations in the 30 days through 2026-11-20, about 85 a week. Rows here have the name and street address but no phone or email. That ranks #2 of 9 metros. Prices start at $49/month.
- 364 Pests (type not given)
How New York State (outside NYC) compares
New York State (outside NYC) was 20.4% of every new pest citation across the 9 metros we cover this month. Similar size: New York City had 899, Montgomery County, MD had 145, Boston had 121.
What pest control companies get in New York State (outside NYC)
For pest control companies. More about this list
What a New York State (outside NYC) subscription covers
- 345 different businesses cited in the last 30 days.
- No phone numbers: rows in New York State (outside NYC) come with the name, street address and violation, ready for a visit or a mailer.
- Repeat offender: 98
Most common facility type
- Restaurant: 158
- Food Service Establishment: 133
- School K-12 Food Service: 23
- Restaurant/Catering Operation: 9
- College Food Service: 8
Newest pest citations in New York State (outside NYC)
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Inspected | Borough / area | Cuisine | Facility type | Pests found | Violation code | Violation | Grade / result | Score | Critical | Closed | Pest citations, 12 months | Separate pest episodes, 12 months | Repeat offender | No pest contract on file | Inspection type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BILL GRAY'S SKYLINER DINER | ROCHESTER | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | MONROE | Restaurant | pests | 14A | Insects, rodents present | No | No | 2 | 1 | No | Re-Inspection | ||||||
| BLUE HILL @ STONE BARNS | SLEEPY HOLLOW | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | WESTCHESTER | Food Service Establishment | pests | 14A | Insects, rodents present | No | No | 1 | 1 | No | Inspection | ||||||
| BRITTANY'S DINER AND GENERAL STORE | FORT PLAIN | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | FULTON | Restaurant | pests | 14A | Insects, rodents present | No | No | 1 | 1 | No | Inspection | ||||||
| Billy Joe's Ribworks | NEWBURGH | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | ORANGE | Food Service Establishment | pests | 14A | Insects, rodents present | No | No | 1 | 1 | No | Inspection | ||||||
| CARVEL | PLAINVIEW | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | NASSAU | Ice Cream Store | pests | 14A | Insects, rodents present | No | No | 1 | 1 | No | Inspection | ||||||
| LEONORE'S | ROCHESTER | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | MONROE | Restaurant | pests | 14A | Insects, rodents present | No | No | 2 | 2 | Yes | Inspection | ||||||
| SENECA FALLS MIDDLE SCHOOL | SENECA FALLS | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | SENECA | School K-12 Food Service | pests | 14A | Insects, rodents present | No | No | 2 | 2 | Yes | Inspection | ||||||
| STRONG MUSEUM OF PLAY | ROCHESTER | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | MONROE | Restaurant | pests | 14A | Insects, rodents present | No | No | 2 | 1 | No | Re-Inspection | ||||||
| TANJORE | FISHKILL | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | DUTCHESS | Restaurant | pests | 14A | Insects, rodents present | No | No | 2 | 2 | Yes | Inspection | ||||||
| THE WILLSBORO DINER | WILLSBORO | New York State (outside NYC) | Pests (type not given) | 2026-11-13 | 2026-11-13 | ESSEX | Food Service Establishment | pests | 14A | Insects, rodents present | No | No | 1 | 1 | No | Inspection |
Email me the newest New York State (outside NYC) pest citations as a CSV
Get New York State (outside NYC) every morning
Metro
Every new restaurant lead in one metro
$99/month
or $990/year, the price of 10 months
3 Metros
Up to 3 metros you choose
$249/month
or $2,490/year, the price of 10 months
All Metros
Every metro, every day
$449/month
or $4,490/year, the price of 10 months
Weekly: $49/month
One metro, one email every Monday.
The trial is $19 for 7 days of the Metro plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.