New pest citations in San Francisco
San Francisco had 69 new pest citations in the 30 days through 2026-11-20, about 16 a week. Rows here have the name and street address but no phone or email. That ranks #6 of 9 metros. Prices start at $49/month.
- 5 Closed with pests
- 64 Pests (type not given)
How San Francisco compares
San Francisco was 3.9% of every new pest citation across the 9 metros we cover this month. Similar size: Chicago had 87, Seattle / King County had 63, Boston had 121.
What pest control companies get in San Francisco
For pest control companies. More about this list
What a San Francisco subscription covers
- 61 different businesses cited in the last 30 days.
- No phone numbers: rows in San Francisco come with the name, street address and violation, ready for a visit or a mailer.
- Critical: 61
- Closed: 5
- Repeat offender: 10
Most common facility type
- H26R - RESTAURANT OVER 2,000 SQFT: 27
- H25R - RESTAURANT 1,000 - 2,000 SQFT: 20
- H24R - RESTAURANT UNDER 1,000 SQFT: 6
- H07R - RETAIL MKTS W/FOOD PREP (UNDER 5001): 4
- H86R - BARS/TAVERNS W/O FOOD PREP: 4
Newest pest citations in San Francisco
Phone and email are hidden here. Subscribers get them in full.
| Name | City | Metro | Event | Date | Phone | Inspected | Borough / area | Cuisine | Facility type | Pests found | Violation code | Violation | Grade / result | Score | Critical | Closed | Pest citations, 12 months | Separate pest episodes, 12 months | Repeat offender | No pest contract on file | Inspection type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 MONTGOMERY OSHA THAI | San Francisco | San Francisco | Closed with pests | 2026-11-19 | 2026-11-19 | Financial District/South Beach | H26R - RESTAURANT OVER 2,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Closure | Yes | Yes | 1 | 1 | No | ||||||
| 250 MONTGOMERY OSHA THAI | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | Financial District/South Beach | H26R - RESTAURANT OVER 2,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Closure | Yes | Yes | 1 | 1 | No | ||||||
| CENTERFOLDS | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | North Beach | H07R - RETAIL MKTS W/FOOD PREP (UNDER 5001) | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Pass | Yes | No | 2 | 2 | Yes | ||||||
| ERIC'S RESTAURANT | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | Noe Valley | H25R - RESTAURANT 1,000 - 2,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Conditional Pass | Yes | No | 1 | 1 | No | ||||||
| KASA INDIAN EATERY | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | Castro/Upper Market | H25R - RESTAURANT 1,000 - 2,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Pass | Yes | No | 1 | 1 | No | ||||||
| OODLE YUNNAN RICE NOODLE | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | Outer Richmond | H24R - RESTAURANT UNDER 1,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Pass | Yes | No | 1 | 1 | No | ||||||
| PLAYA AZUL SEA FOOD REST & BAR | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | Bernal Heights | H26R - RESTAURANT OVER 2,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Pass | Yes | No | 1 | 1 | No | ||||||
| SOMA EATS | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | Financial District/South Beach | H26R - RESTAURANT OVER 2,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Pass | Yes | No | 2 | 2 | Yes | ||||||
| THE BEACH CHALET BREWERY &REST | San Francisco | San Francisco | Pests (type not given) | 2026-11-19 | 2026-11-19 | Golden Gate Park | H26R - RESTAURANT OVER 2,000 SQFT | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Pass | Yes | No | 1 | 1 | No | ||||||
| SAMMY''S ON 2ND | San Francisco | San Francisco | Pests (type not given) | 2026-11-18 | 2026-11-18 | Inner Richmond | H07R - RETAIL MKTS W/FOOD PREP (UNDER 5001) | pests | 114259 | Eliminate the infestation/activity of cockroaches/rodents/flies/vermin | Pass | Yes | No | 2 | 1 | No |
Get San Francisco every morning
Metro
Every new restaurant lead in one metro
$99/month
or $990/year, the price of 10 months
3 Metros
Up to 3 metros you choose
$249/month
or $2,490/year, the price of 10 months
All Metros
Every metro, every day
$449/month
or $4,490/year, the price of 10 months
Weekly: $49/month
One metro, one email every Monday.
The trial is $19 for 7 days of the Metro plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.